You see a lot of these lists -BUT- I'd rather be #1 than #15, not too good for the B10 except #1 BUCKEYES, #13 PSU, #15 "m".....and Texas A&M #6? Wow.
Rk. School Commits Conf. Points Top 100 Off. Def. Sp.T. H.S. J.C. Avg. Prv. Rk.*
1. Ohio State 24 Big Ten 4744 6 4 13 7 11 13 0 24 0 3.88 1. 
2. Texas 19 Big 12 3781 5 3 11 5 9 10 0 19 0 3.89 2.
3. USC 16 Pac-10 3608 8 5 9 2 7 9 0 15 1 4.19 3.
4. LSU 20 SEC 3517 4 2 10 8 11 8 1 18 2 3.70 4.
5. Oklahoma 20 Big 12 3293 2 0 11 9 9 11 0 19 1 3.55 5.
6. Texas A&M 26 Big 12 3226 0 0 7 14 9 17 0 25 1 3.08 6.
7. North Carolina 24 ACC 3188 3 1 9 8 11 12 1 23 1 3.21 7.
8. Alabama 19 SEC 3186 2 2 7 10 10 9 0 18 1 3.58 8.
9. Georgia 16 SEC 3155 3 2 10 4 7 9 0 16 0 3.88 9.
10. Florida State 18 ACC 3064 2 1 9 8 8 9 1 18 0 3.61 10.
11. Notre Dame 18 Indep 3036 3 2 8 7 9 7 2 18 0 3.61 11.
12. South Carolina 25 SEC 2922 1 1 6 11 8 17 0 22 3 3.04 12.
13. Penn State 21 Big Ten 2858 3 1 5 13 11 9 1 21 0 3.24 16.
14. Auburn 21 SEC 2794 1 1 6 11 13 8 0 18 3 3.24 14.
15. Michigan 20 Big Ten 2711 2 1 4 14 10 9 1 20 0 3.25 13.
16.-25. NO B10, a lot of SEC