And until Tressel and company prove us otherwise , I expect a loss on Saturday. :cool:
Northwestern is scoring points .
Really? Look closer, who have they really beat? Syracuse? Ohio, (not STATE)?
8/30 Syracuse 1-0 (0-0) W 30-10
9/06 @ Duke 2-0 (0-0) W 24-20
9/13 Southern Illinois 3-0 (0-0) W 33-7
9/20 Ohio 4-0 (0-0) W 16-8
9/27 @ Iowa 5-0 (1-0) W 22-17
10/11 No. 23 Michigan State 5-1 (1-1) L 37-20
10/18 Purdue 6-1 (2-1) W 48-26
10/25 @ Indiana 6-2 (2-2) L 21-19 <---beat by INDY?
11/01 @ No. 17 Minnesota 7-2 (3-2) W 24-17 <---last second INT TD
DATE OPPONENT TV TIME (ET)
11/08 No. 11 Ohio State 12:00 PM
11/15 @ Michigan 12:00 PM
11/22 Illinois TBA
BUCKEYES win by 20.